![]() |
![]() |
| Healthcare Professionals - Total records by Category1 |
| Category | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical (GPs, Specialists, ...) | 33,487 | 8,417 | 4,712 | 3,822 | 920 | 999 | 1,128 | 877 | 1,590 | 307 | 10,715 |
| Allied (Physio's, Acupuncturists, Nurses, ...) | 50,629 | 17,971 | 9,564 | 6,562 | 2,212 | 2,099 | 2,251 | 1,813 | 3,775 | 701 | 3,681 |
| Dental | 5,686 | 2,038 | 1,132 | 754 | 245 | 210 | 170 | 189 | 252 | 63 | 633 |
| Veterinary | 1,323 | 432 | 257 | 158 | 70 | 60 | 72 | 34 | 83 | 20 | 137 |
| Non-Practitioners (CEO's, Administrators, Matrons...) | 27,979 | 11,714 | 6,039 | 3,120 | 598 | 659 | 924 | 448 | 1,564 | 354 | 2,559 |
| 1. Click on a category to see more detail. |
| 2. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
| Practices & Organisations - Total records by Category1 |
| Category | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospitals & Clinics | 15,157 | 3,143 | 2,369 | 1,764 | 435 | 549 | 581 | 339 | 1,359 | 282 | 4,336 |
| Pharmaceutical (Manaf, Distr, Pharmacies, ...) | 8,167 | 1,590 | 757 | 703 | 252 | 259 | 208 | 218 | 351 | 115 | 3,714 |
| Social (Assoc's, Info, Support, ...) | 8,237 | 2,292 | 2,036 | 1,429 | 253 | 290 | 343 | 166 | 727 | 124 | 577 |
| Healthcare Suppliers | 13,491 | 4,383 | 2,749 | 1,826 | 455 | 407 | 618 | 334 | 1,313 | 297 | 1,109 |
| Medical Aid (Administrators, MHC, ...) | 2,843 | 1,216 | 812 | 204 | 58 | 66 | 173 | 38 | 143 | 57 | 76 |
| Medical Practices (GP, Specialist, ...) | 24,202 | 7,601 | 3,714 | 3,233 | 880 | 912 | 910 | 750 | 1,378 | 269 | 4,555 |
| Allied Practices (Physio, Acupuncturist, ...) | 25,982 | 10,644 | 5,213 | 3,536 | 1,118 | 951 | 1,136 | 1,004 | 1,362 | 311 | 707 |
| Dental Practices | 5,034 | 1,772 | 934 | 751 | 237 | 191 | 146 | 185 | 252 | 63 | 503 |
| Veterinary Practices | 2,766 | 927 | 763 | 416 | 87 | 84 | 91 | 41 | 175 | 25 | 157 |
| 1. Click on a category to see more detail. |
| 2. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() |
![]() |










