![]() |
![]() |
| Healthcare Professionals - Total records by Category1 |
| Category | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical (GPs, Specialists, ...) | 32,159 | 8,436 | 4,693 | 3,810 | 921 | 1,004 | 1,132 | 870 | 1,592 | 305 | 9,396 |
| Allied (Physio's, Acupuncturists, Nurses, ...) | 50,121 | 17,847 | 9,519 | 6,513 | 2,188 | 2,094 | 2,267 | 1,789 | 3,774 | 723 | 3,407 |
| Dental | 5,545 | 2,034 | 1,132 | 749 | 247 | 209 | 173 | 188 | 254 | 65 | 494 |
| Veterinary | 1,240 | 417 | 246 | 159 | 65 | 58 | 72 | 34 | 83 | 20 | 86 |
| Non-Practitioners (CEO's, Administrators, Matrons...) | 26,841 | 11,253 | 5,845 | 3,025 | 574 | 640 | 901 | 437 | 1,524 | 339 | 2,303 |
| 1. Click on a category to see more detail. |
| 2. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
| Practices & Organisations - Total records by Category1 |
| Category | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospitals & Clinics | 14,630 | 3,118 | 2,369 | 1,747 | 420 | 538 | 571 | 335 | 1,352 | 284 | 3,896 |
| Pharmaceutical (Manaf, Distr, Pharmacies, ...) | 8,055 | 1,643 | 755 | 712 | 247 | 262 | 211 | 222 | 358 | 115 | 3,530 |
| Social (Assoc's, Info, Support, ...) | 8,126 | 2,264 | 2,040 | 1,417 | 244 | 286 | 338 | 164 | 707 | 121 | 545 |
| Healthcare Suppliers | 13,317 | 4,322 | 2,723 | 1,795 | 461 | 406 | 621 | 337 | 1,323 | 299 | 1,030 |
| Medical Aid (Administrators, MHC, ...) | 2,833 | 1,214 | 811 | 203 | 57 | 65 | 172 | 37 | 143 | 57 | 74 |
| Medical Practices (GP, Specialist, ...) | 24,108 | 7,591 | 3,704 | 3,219 | 886 | 899 | 915 | 749 | 1,386 | 268 | 4,491 |
| Allied Practices (Physio, Acupuncturist, ...) | 25,732 | 10,521 | 5,169 | 3,481 | 1,102 | 941 | 1,138 | 997 | 1,349 | 323 | 711 |
| Dental Practices | 4,972 | 1,771 | 936 | 746 | 240 | 190 | 152 | 184 | 254 | 65 | 434 |
| Veterinary Practices | 2,517 | 849 | 660 | 404 | 80 | 79 | 89 | 40 | 174 | 25 | 117 |
| 1. Click on a category to see more detail. |
| 2. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() |
![]() |










