![]() | ![]() |
| Healthcare Professionals - Total records by Category1 |
| Category | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical (GPs, Specialists, ...) | 28,125 | 8,493 | 4,676 | 3,757 | 895 | 968 | 1,136 | 826 | 1,430 | 297 | 5,647 |
| Allied (Physio's, Acupuncturists, Nurses, ...) | 44,772 | 16,895 | 8,815 | 6,198 | 2,117 | 1,986 | 2,123 | 1,583 | 3,150 | 643 | 1,262 |
| Dental | 5,091 | 1,951 | 1,071 | 729 | 233 | 217 | 156 | 171 | 229 | 56 | 278 |
| Veterinary | 628 | 205 | 101 | 73 | 36 | 45 | 41 | 10 | 51 | 12 | 54 |
| Non-Practitioners (CEO's, Administrators, Matrons...) | 17,726 | 8,939 | 3,782 | 2,061 | 292 | 345 | 616 | 225 | 796 | 181 | 489 |
| 1. Click on a category to see more detail. |
| 2. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
| Practices & Organisations - Total records by Category1 |
| Category | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospitals & Clinics | 11,287 | 2,917 | 2,088 | 1,585 | 374 | 441 | 490 | 286 | 1,019 | 240 | 1,847 |
| Pharmaceutical (Manaf, Distr, Pharmacies, ...) | 5,471 | 1,610 | 790 | 724 | 234 | 257 | 218 | 194 | 338 | 117 | 989 |
| Social (Assoc's, Info, Support, ...) | 6,524 | 1,823 | 1,776 | 1,258 | 171 | 187 | 293 | 118 | 553 | 93 | 252 |
| Healthcare Suppliers | 10,443 | 3,575 | 2,110 | 1,630 | 374 | 346 | 448 | 262 | 1,038 | 216 | 444 |
| Medical Aid (Administrators, MHC, ...) | 2,735 | 1,177 | 791 | 208 | 56 | 68 | 170 | 33 | 138 | 58 | 36 |
| Medical Practices (GP, Specialist, ...) | 22,081 | 7,298 | 3,603 | 3,142 | 859 | 903 | 888 | 734 | 1,271 | 265 | 3,118 |
| Allied Practices (Physio, Acupuncturist, ...) | 25,094 | 10,124 | 5,042 | 3,423 | 1,167 | 1,061 | 1,123 | 985 | 1,228 | 323 | 618 |
| Dental Practices | 4,666 | 1,715 | 906 | 713 | 243 | 202 | 146 | 172 | 241 | 59 | 269 |
| Veterinary Practices | 1,043 | 334 | 195 | 171 | 52 | 53 | 50 | 27 | 81 | 18 | 62 |
| 1. Click on a category to see more detail. |
| 2. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() | ![]() |










