![]() | ![]() |
| Service | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anaesthetics | 943 | 401 | 213 | 105 | 27 | 26 | 29 | 7 | 27 | 8 | 100 |
| Cardiac & Thoracic Surgery | 108 | 46 | 26 | 13 | 1 | 2 | 5 | 0 | 5 | 1 | 9 |
| Cardiology | 220 | 80 | 36 | 33 | 2 | 1 | 8 | 1 | 9 | 0 | 50 |
| Community & Public Health | 36 | 11 | 7 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 11 |
| Critical Care | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dermatology | 281 | 98 | 65 | 50 | 4 | 3 | 7 | 2 | 13 | 3 | 36 |
| District Surgeon | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Ear, Nose & Throat Surgery (ENT) | 352 | 143 | 71 | 61 | 7 | 9 | 12 | 6 | 14 | 3 | 26 |
| Emergency Medicine | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Endocrinology | 23 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Family Medicine | 333 | 111 | 64 | 64 | 14 | 18 | 14 | 5 | 20 | 8 | 15 |
| Gastroenterology | 93 | 45 | 20 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| General Practice | 11,966 | 3,469 | 1,661 | 1,715 | 621 | 596 | 517 | 559 | 810 | 187 | 1,831 |
| Genetics | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geriatric Medicine | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Group Practice | 245 | 117 | 34 | 27 | 10 | 9 | 7 | 6 | 3 | 0 | 32 |
| Gynaecology & Obstetrics | 1,041 | 378 | 169 | 151 | 25 | 35 | 27 | 22 | 50 | 6 | 178 |
| Haematology | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Internal Medicine | 705 | 237 | 119 | 89 | 10 | 22 | 29 | 8 | 36 | 4 | 151 |
| Microbiology | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Neonatology | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nephrology | 45 | 15 | 7 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
| Neurology | 129 | 54 | 27 | 27 | 0 | 1 | 9 | 1 | 2 | 0 | 8 |
| Neurosurgery | 161 | 76 | 30 | 19 | 5 | 3 | 8 | 2 | 8 | 1 | 9 |
| Nuclear Medicine | 46 | 27 | 13 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Occupational Health | 54 | 16 | 17 | 6 | 3 | 3 | 1 | 0 | 6 | 0 | 2 |
| Occupational Medicine | 12 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oncology | 151 | 60 | 32 | 21 | 3 | 3 | 10 | 1 | 6 | 2 | 13 |
| Ophthalmology | 427 | 159 | 94 | 59 | 9 | 14 | 12 | 7 | 24 | 6 | 43 |
| Orthopaedic Surgery | 695 | 276 | 157 | 91 | 13 | 19 | 28 | 8 | 27 | 6 | 70 |
| Paediatric Cardiology | 21 | 10 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Paediatric Development | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paediatric Neurology | 13 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paediatric Pulmonology | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paediatric Surgery | 44 | 14 | 8 | 8 | 1 | 2 | 1 | 1 | 2 | 1 | 6 |
| Paediatrics | 635 | 220 | 116 | 84 | 11 | 21 | 22 | 14 | 28 | 1 | 118 |
| Pathology - Anatomical | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pathology - Chemical | 11 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pathology - Clinical | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pathology - Forensic | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pathology - General | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Pathology - Haematological | 17 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Pathology - Microbiological | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pathology - Virological | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pathology Laboratory | 1,060 | 398 | 111 | 180 | 62 | 50 | 49 | 48 | 85 | 14 | 63 |
| Physical Medicine | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plastic Surgery | 165 | 74 | 53 | 19 | 2 | 1 | 3 | 1 | 10 | 0 | 2 |
| Preventive Medicine | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Psychiatry | 551 | 210 | 164 | 67 | 4 | 15 | 24 | 11 | 20 | 4 | 32 |
| Psychiatry - Child | 16 | 4 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pulmonology | 80 | 31 | 21 | 10 | 0 | 0 | 0 | 0 | 5 | 0 | 13 |
| Radiology Practice | 449 | 171 | 64 | 59 | 12 | 22 | 20 | 10 | 20 | 3 | 68 |
| Rheumatology | 57 | 26 | 13 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 7 |
| Sexology | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sports Medicine | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surgery | 671 | 198 | 115 | 98 | 10 | 18 | 22 | 8 | 29 | 7 | 166 |
| Urology | 251 | 98 | 49 | 48 | 5 | 10 | 9 | 2 | 12 | 2 | 16 |
| Vascular Surgery | 38 | 19 | 12 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() | ![]() |










