![]() | ![]() |
| Service | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Community Dentistry | 12 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dental Technology/Laboratory | 479 | 211 | 120 | 58 | 17 | 15 | 15 | 7 | 24 | 9 | 3 |
| Dental Therapy | 355 | 104 | 0 | 116 | 26 | 29 | 18 | 40 | 6 | 5 | 11 |
| Dentistry | 3,360 | 1,168 | 685 | 494 | 192 | 147 | 106 | 118 | 198 | 43 | 209 |
| Maxillo-Facial & Oral Surgery | 179 | 75 | 36 | 18 | 2 | 3 | 3 | 3 | 4 | 1 | 34 |
| Oral Hygiene | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oral Pathology | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orthodontics | 175 | 82 | 37 | 18 | 5 | 8 | 3 | 5 | 7 | 1 | 9 |
| Periodontics | 50 | 28 | 15 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Prosthodontics | 63 | 42 | 12 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 1. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() | ![]() |










