![]() | ![]() |
| Service | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounting Bureaus | 2,209 | 936 | 669 | 153 | 42 | 57 | 159 | 28 | 105 | 55 | 5 |
| Managed Health Care | 181 | 101 | 40 | 18 | 4 | 0 | 2 | 1 | 11 | 0 | 4 |
| Medical Aid Administrators | 152 | 69 | 26 | 18 | 6 | 5 | 6 | 1 | 7 | 2 | 12 |
| Medical Aid Societies | 250 | 100 | 67 | 25 | 5 | 10 | 6 | 3 | 15 | 2 | 17 |
| 1. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() | ![]() |










