![]() | ![]() |
| Service | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alternative Health | 201 | 68 | 85 | 22 | 1 | 5 | 2 | 1 | 5 | 0 | 12 |
| Ambulance Services | 586 | 143 | 95 | 65 | 36 | 41 | 63 | 22 | 53 | 44 | 24 |
| Business Intelligence | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clinical Research | 79 | 45 | 17 | 4 | 1 | 2 | 4 | 0 | 4 | 0 | 2 |
| Dental Suppliers | 41 | 22 | 6 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| FMCG - Baby City | 62 | 34 | 12 | 7 | 1 | 2 | 1 | 1 | 3 | 1 | 0 |
| FMCG - Boxer | 67 | 7 | 0 | 28 | 8 | 3 | 1 | 5 | 15 | 0 | 0 |
| FMCG - Cash & Carry | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| FMCG - Check-in | 17 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FMCG - Checkers | 181 | 62 | 42 | 32 | 8 | 5 | 8 | 8 | 12 | 4 | 0 |
| FMCG - Clicks | 385 | 141 | 80 | 55 | 19 | 20 | 16 | 12 | 30 | 6 | 6 |
| FMCG - Discom | 108 | 30 | 29 | 13 | 5 | 7 | 4 | 3 | 9 | 6 | 2 |
| FMCG - Edgars | 21 | 12 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| FMCG - Game | 106 | 33 | 16 | 18 | 7 | 4 | 4 | 4 | 8 | 2 | 10 |
| FMCG - Hypersave | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FMCG - Makro | 17 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| FMCG - O K | 82 | 11 | 26 | 8 | 2 | 9 | 9 | 2 | 7 | 5 | 3 |
| FMCG - Pick 'n Pay | 425 | 181 | 86 | 46 | 25 | 18 | 16 | 14 | 27 | 6 | 6 |
| FMCG - Reggies | 40 | 13 | 6 | 10 | 1 | 2 | 2 | 1 | 4 | 1 | 0 |
| FMCG - Shoprite | 289 | 79 | 63 | 34 | 26 | 18 | 13 | 15 | 26 | 10 | 5 |
| FMCG - Shoprite Checkers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FMCG - Spar | 371 | 148 | 38 | 30 | 26 | 29 | 39 | 25 | 19 | 14 | 3 |
| FMCG - Toys R Us | 24 | 11 | 5 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| FMCG - Trade Centre | 7 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Financial Services - Banking | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financial Services - Stockbroking Firms | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Financial Services - Unit Trust Management | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Health & Beauty - Fitness & Spa | 296 | 116 | 71 | 35 | 2 | 5 | 8 | 2 | 49 | 1 | 7 |
| Health & Beauty - Health Shop | 595 | 183 | 166 | 119 | 7 | 12 | 21 | 6 | 70 | 5 | 6 |
| Insurance | 71 | 38 | 17 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| Legal | 101 | 39 | 27 | 17 | 2 | 1 | 2 | 1 | 11 | 1 | 0 |
| Media & Advertising | 158 | 90 | 37 | 16 | 0 | 1 | 1 | 0 | 8 | 0 | 5 |
| Medical Suppliers | 1,618 | 682 | 324 | 284 | 27 | 26 | 46 | 14 | 118 | 4 | 93 |
| Publishing | 177 | 95 | 55 | 17 | 1 | 0 | 0 | 1 | 2 | 0 | 6 |
| Recruitment - Industry | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Recruitment - Medical | 127 | 35 | 27 | 8 | 1 | 2 | 2 | 1 | 2 | 1 | 48 |
| Recruitment - Nursing | 210 | 78 | 55 | 31 | 11 | 2 | 7 | 6 | 12 | 0 | 8 |
| Recruitment - Pharmaceutical | 17 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Software | 185 | 105 | 44 | 15 | 0 | 2 | 4 | 0 | 5 | 0 | 10 |
| 1. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() | ![]() |










