![]() | ![]() |
| Service | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pharm Distr & Wholesalers | 666 | 244 | 85 | 51 | 6 | 5 | 20 | 11 | 39 | 3 | 202 |
| Pharmaceutical Companies | 601 | 245 | 95 | 52 | 4 | 5 | 11 | 0 | 17 | 1 | 171 |
| Pharmacies - Public Hospitals | 612 | 79 | 119 | 92 | 40 | 55 | 40 | 46 | 55 | 44 | 42 |
| Pharmacies - Pvt Hospitals | 264 | 82 | 40 | 37 | 8 | 21 | 12 | 4 | 23 | 11 | 26 |
| Pharmacies - Retail | 3,366 | 979 | 455 | 495 | 176 | 171 | 137 | 132 | 207 | 59 | 555 |
| Pharmacy Groups - Afrimed | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharmacy Groups - Alphapharm | 314 | 48 | 67 | 68 | 11 | 14 | 50 | 2 | 37 | 14 | 3 |
| Pharmacy Groups - Arrie Nel | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pharmacy Groups - Clicks | 266 | 103 | 63 | 29 | 13 | 15 | 11 | 6 | 20 | 6 | 0 |
| Pharmacy Groups - Dis-Chem | 52 | 31 | 6 | 5 | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Pharmacy Groups - Durbell | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharmacy Groups - Hyperpharm (PMA) | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharmacy Groups - Life Healthcare | 33 | 14 | 5 | 5 | 1 | 2 | 1 | 0 | 5 | 0 | 0 |
| Pharmacy Groups - Life Healthcare Group | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Pharmacy Groups - Link | 170 | 60 | 27 | 30 | 2 | 2 | 4 | 12 | 19 | 4 | 10 |
| Pharmacy Groups - Medi-Clinic | 45 | 9 | 16 | 2 | 5 | 3 | 2 | 2 | 1 | 3 | 2 |
| Pharmacy Groups - Netcare | 49 | 27 | 5 | 9 | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
| Pharmacy Groups - Pharmacross | 47 | 22 | 11 | 5 | 0 | 2 | 2 | 0 | 4 | 1 | 0 |
| Pharmacy Groups - Pharmasave | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharmacy Groups - Pick N Pay | 18 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharmacy Groups - Pro Group | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pharmacy Groups - Ring | 30 | 22 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pharmacy Groups - S Buys | 17 | 7 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| Pharmacy Groups - Scriptpharm | 307 | 87 | 33 | 62 | 19 | 19 | 31 | 7 | 40 | 9 | 0 |
| Pharmacy Groups - Shoprite | 107 | 34 | 32 | 16 | 4 | 4 | 5 | 1 | 7 | 3 | 1 |
| Pharmacy Groups - UPD | 356 | 168 | 2 | 76 | 38 | 20 | 11 | 24 | 4 | 13 | 0 |
| Pharmacy Groups - Westermans | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() | ![]() |










