![]() | ![]() |
| Service | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Community Dentistry | 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dental Assistant | 29 | 20 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dental Technician | 274 | 133 | 57 | 43 | 6 | 7 | 10 | 7 | 9 | 1 | 1 |
| Dental Therapist | 369 | 97 | 2 | 123 | 30 | 35 | 16 | 43 | 7 | 5 | 11 |
| Dentist | 3,614 | 1,319 | 771 | 492 | 187 | 159 | 110 | 120 | 195 | 47 | 214 |
| Maxillo-Facial & Oral Surgeon | 150 | 59 | 29 | 13 | 1 | 3 | 3 | 2 | 4 | 1 | 35 |
| Oral Hygienist | 429 | 197 | 150 | 37 | 8 | 13 | 13 | 0 | 7 | 2 | 2 |
| Oral Pathologist | 12 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Orthodontist | 117 | 54 | 26 | 13 | 2 | 3 | 4 | 0 | 6 | 0 | 9 |
| Periodontist | 46 | 26 | 13 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Prosthodontist | 67 | 43 | 16 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| 1. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() | ![]() |










