![]() | ![]() |
| Service | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acupuncturist | 250 | 107 | 78 | 37 | 2 | 6 | 5 | 0 | 7 | 2 | 6 |
| Ambulance Emergency Assistant | 13 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Aromatherapist | 206 | 59 | 51 | 79 | 2 | 1 | 8 | 0 | 3 | 1 | 2 |
| Audiometrician | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayurvedic Practitioner | 27 | 7 | 5 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Basic Ambulance Assistant | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biokineticist | 732 | 299 | 163 | 75 | 40 | 40 | 33 | 12 | 48 | 5 | 17 |
| Chinese Medicine | 126 | 73 | 29 | 17 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| Chiropractor | 537 | 198 | 105 | 163 | 12 | 5 | 4 | 5 | 31 | 1 | 13 |
| Clinical Biochemist | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clinical Technologist | 493 | 195 | 109 | 87 | 12 | 14 | 42 | 7 | 17 | 7 | 3 |
| Dietician | 1,501 | 499 | 298 | 185 | 100 | 87 | 99 | 126 | 63 | 27 | 17 |
| Doula | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Environmental Health Officer | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Genetic Counsellor | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hearing Aid Acoustician | 111 | 43 | 23 | 16 | 4 | 4 | 1 | 6 | 11 | 0 | 3 |
| Homeopath | 547 | 236 | 95 | 104 | 20 | 18 | 15 | 11 | 31 | 3 | 14 |
| Massage Therapist | 164 | 43 | 98 | 12 | 1 | 0 | 1 | 0 | 4 | 1 | 4 |
| Medical Biological Scientist | 12 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Medical Physicist | 33 | 12 | 6 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| Medical Scientist | 170 | 87 | 38 | 17 | 1 | 9 | 13 | 2 | 1 | 0 | 2 |
| Medical Technician | 23 | 13 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Medical Technologist | 463 | 158 | 57 | 99 | 19 | 21 | 53 | 21 | 24 | 7 | 4 |
| Naturopath | 65 | 20 | 22 | 8 | 1 | 1 | 1 | 2 | 7 | 0 | 3 |
| Nurses - Assistant/Auxillary | 49 | 14 | 7 | 3 | 5 | 1 | 0 | 0 | 13 | 1 | 5 |
| Nurses - Professional/Registered | 14,963 | 5,256 | 2,724 | 2,044 | 807 | 806 | 701 | 474 | 1,519 | 279 | 353 |
| Nurses - Staff/Enrolled | 100 | 41 | 23 | 16 | 3 | 6 | 2 | 1 | 6 | 1 | 1 |
| Nutritional Therapist | 10 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Occupational Therapist | 2,166 | 868 | 526 | 238 | 109 | 82 | 128 | 77 | 81 | 32 | 25 |
| Optical Dispenser | 86 | 12 | 48 | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 12 |
| Optometrist | 2,367 | 890 | 330 | 372 | 155 | 109 | 100 | 181 | 141 | 33 | 56 |
| Orthoptist | 18 | 5 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Orthotist & Prosthetist | 262 | 102 | 44 | 37 | 18 | 8 | 14 | 14 | 16 | 7 | 2 |
| Osteopath | 24 | 9 | 8 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Paramedic | 20 | 6 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Personal Trainer | 22 | 9 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pharmacist | 5,943 | 1,933 | 948 | 895 | 306 | 304 | 271 | 236 | 449 | 111 | 490 |
| Pharmacist Assistant | 537 | 143 | 87 | 91 | 49 | 21 | 43 | 38 | 52 | 8 | 5 |
| Pharmacotherapist | 35 | 7 | 11 | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 1 |
| Physiotherapist | 3,637 | 1,425 | 856 | 451 | 145 | 147 | 196 | 141 | 150 | 41 | 85 |
| Phytotherapist | 29 | 12 | 10 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 |
| Podiatrist | 200 | 129 | 28 | 17 | 6 | 1 | 3 | 3 | 5 | 1 | 7 |
| Psychological Counsellors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Psychologist | 256 | 109 | 31 | 28 | 7 | 13 | 7 | 6 | 16 | 0 | 39 |
| Psychologist - Clinical | 2,007 | 816 | 554 | 221 | 41 | 78 | 94 | 53 | 130 | 11 | 9 |
| Psychologist - Counselling | 1,204 | 451 | 288 | 185 | 21 | 27 | 82 | 14 | 111 | 14 | 11 |
| Psychologist - Educational | 1,164 | 618 | 227 | 132 | 40 | 37 | 32 | 20 | 44 | 9 | 5 |
| Psychologist - Industrial | 283 | 142 | 49 | 30 | 14 | 22 | 13 | 1 | 8 | 3 | 1 |
| Psychologist - Research | 52 | 28 | 14 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| Psychometrist | 148 | 84 | 35 | 6 | 5 | 5 | 6 | 3 | 3 | 1 | 0 |
| Radiographer | 705 | 245 | 179 | 100 | 29 | 27 | 52 | 21 | 23 | 11 | 18 |
| Registered Counsellor | 255 | 141 | 43 | 24 | 9 | 10 | 8 | 6 | 13 | 1 | 0 |
| Single Medium Therapist | 46 | 28 | 13 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Social Worker | 1,642 | 686 | 352 | 223 | 62 | 54 | 62 | 73 | 80 | 17 | 33 |
| Speech - Audiology | 85 | 33 | 16 | 26 | 2 | 0 | 2 | 2 | 3 | 0 | 1 |
| Speech - Therapy | 115 | 23 | 39 | 35 | 3 | 1 | 1 | 1 | 7 | 3 | 2 |
| Speech - Therapy & Audiology | 1,202 | 672 | 197 | 127 | 56 | 37 | 28 | 30 | 33 | 10 | 12 |
| Therapeutic Reflexologist | 449 | 205 | 95 | 100 | 11 | 4 | 10 | 3 | 18 | 2 | 1 |
| Unani - Tibb Practitioner | 32 | 4 | 11 | 6 | 0 | 1 | 1 | 0 | 8 | 0 | 1 |
| 1. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() | ![]() |










