![]() | ![]() |
| Healthcare Professionals - Total records by Category1 |
| Category | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical (GPs, Specialists, ...) | 27,665 | 8,435 | 4,672 | 3,746 | 894 | 972 | 1,135 | 821 | 1,420 | 295 | 5,275 |
| Allied (Physio's, Acupuncturists, Nurses, ...) | 44,444 | 16,830 | 8,767 | 6,169 | 2,102 | 1,978 | 2,116 | 1,575 | 3,144 | 640 | 1,123 |
| Dental | 5,065 | 1,946 | 1,066 | 729 | 232 | 212 | 156 | 171 | 229 | 56 | 268 |
| Veterinary | 621 | 202 | 100 | 72 | 36 | 44 | 41 | 10 | 51 | 11 | 54 |
| Non-Practitioners (CEO's, Administrators, Matrons...) | 17,298 | 8,748 | 3,695 | 2,057 | 294 | 342 | 584 | 223 | 796 | 171 | 388 |
| 1. Click on a category to see more detail. |
| 2. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
| Practices & Organisations - Total records by Category1 |
| Category | Total | Gau | WCape | KZN | Mpum | NWest | FS | Lim | ECape | NCape | Other2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hospitals & Clinics | 10,864 | 2,891 | 2,078 | 1,578 | 370 | 441 | 490 | 282 | 1,016 | 239 | 1,479 |
| Pharmaceutical (Manaf, Distr, Pharmacies, ...) | 5,160 | 1,607 | 787 | 721 | 233 | 256 | 218 | 189 | 336 | 117 | 696 |
| Social (Assoc's, Info, Support, ...) | 6,448 | 1,799 | 1,763 | 1,255 | 170 | 181 | 288 | 116 | 547 | 90 | 239 |
| Healthcare Suppliers | 10,127 | 3,468 | 2,052 | 1,585 | 358 | 342 | 429 | 256 | 997 | 204 | 436 |
| Medical Aid (Administrators, MHC, ...) | 2,688 | 1,170 | 759 | 209 | 56 | 68 | 168 | 33 | 138 | 58 | 29 |
| Medical Practices (GP, Specialist, ...) | 21,702 | 7,230 | 3,586 | 3,104 | 851 | 898 | 865 | 732 | 1,254 | 261 | 2,921 |
| Allied Practices (Physio, Acupuncturist, ...) | 24,920 | 10,081 | 4,994 | 3,400 | 1,158 | 1,050 | 1,108 | 974 | 1,220 | 320 | 615 |
| Dental Practices | 4,622 | 1,700 | 899 | 711 | 239 | 195 | 146 | 171 | 240 | 57 | 264 |
| Veterinary Practices | 1,024 | 333 | 192 | 167 | 51 | 53 | 50 | 27 | 80 | 17 | 54 |
| 1. Click on a category to see more detail. |
| 2. Other includes other Southern African countries (e.g. Botswana, Lesotho, Namibia, Swaziland, Zimbabwe, etc.), as well as other (non-African) countries. |
![]() | ![]() |










